Tax Rates
2025 Tax Rate
| 2025 TAX RATE | SINGLE | MARRIED FILING JOINTLY | MARRIED FILING SEPARATELY | HEAD OF HOUSEHOLD |
|---|---|---|---|---|
| 10% | $0 - $11,925 | $0 - $23,850 | $0 - $11,925 | $0 - $17,000 |
| 12% | $11,926 - $48,475 | $23,851 - $96,950 | $11,926 - $48,475 | $17,001 - $64,850 |
| 22% | $48,476 - $103,350 | $96,951 - $206,700 | $48,476 - $103,350 | $64,851 - $103,350 |
| 24% | $103,351 - $197,300 | $206,701 - $394,600 | $103,351 - $197,300 | $103,351 - $197,300 |
| 32% | $197,301 - $250,525 | $394,601 - $501,050 | $197,301 - $250,525 | $197,301 - $250,500 |
| 35% | $250,526 - $626,350 | $501,051 - $751,600 | $250,526 - $375,800 | $250,501 - $626,350 |
| 37% | $626,350+ | $751,600+ | $375,800+ | $626,350+ |
2025 Tax Rate: Continued
| 2025 TAX RATE | ESTATES AND TRUSTS |
|---|---|
| 10% | $0 - $3,150 |
| 24% | $3,151 - $11,450 |
| 35% | $11,451 - $15,650 |
| 37% | $15,651+ |
2025 Tax on Social Security Benefits: Income Brackets
| FILING STATUS | PROVISIONAL INCOME | AMOUNT OF SOCIAL SECURITY SUBJECT TO TAX |
|---|---|---|
Single, Head of Household, Qualifying Widow(er), or Married, Filing Separately and Living Apart From Spouse | Under $25,000 $25,001 - $34,000 $34,001+ | 0 Up to 50% Up to 85% |
| Married, Filing Jointly | Under $32,000 $32,001 - $44,000 $44,001+ | 0 Up to 50% Up to 85% |
Married, Filing Separately and Living with Spouse | Over $0 | Up to 85% |
2025 Standard Deduction
| FILING STATUS | DEDUCTION AMOUNT |
|---|---|
| Single | $15,000 |
| Married Filing Jointly | $30,000 |
| Head of Household | $22,500 |
2025 Capital Gains Tax Brackets
| For Unmarried Individuals, Taxable Income Over | For Married Individuals Filing Joint Returns, Taxable Income Over | For Heads of Households, Taxable Income Over | |
|---|---|---|---|
| 0% | $0 | $0 | $0 |
| 15% | $48,350 | $96,700 | $64,750 |
| 20% | $533,400 | $600,050 | $566,700 |
2025 Gift, GST, and Estate Tax Exclusions and Credits
| Maximum Gift, GST, and Estate Tax Rates | 40% |
| Gift, GST, and Estate Exclusions | $13,990,000 |
| Gift Tax Annual Exclusion | $19,000 |
| Exclusion on Gifts to Non-Citizen Spouse | $190,000 |
2025 Earned Income Tax Credit
| Filing Status | No Children | One Child | Two Children | Three or More Children | |
|---|---|---|---|---|---|
| Single or Head of Household | Income at Max Credit | $8,490 | $12,730 | $17,880 | $17,880 |
| Maximum Credit | $649 | $4,328 | $7,152 | $8,046 | |
| Phaseout Begins | $10,620 | $23,350 | $23,350 | $23,350 | |
| Phaseout Ends (Credit Equals Zero) | $19,104 | $50,434 | $57,310 | $61,555 | |
| Married Filing Jointly | Income at Max Credit | $8,490 | $12,730 | $17,880 | $17,880 |
| Maximum Credit | $649 | $4,328 | $7,152 | $8,046 | |
| Phaseout Begins | $17,730 | $30,470 | $30,470 | $30,470 | |
| Phaseout Ends (Credit Equals Zero) | $26,214 | $57,554 | $64,430 | $68,675 |
2025 Child Tax Credit
The maximum child tax credit is $2,000 per qualifying child and is not adjusted for inflation. The refundable portion of the child tax credit is adjusted for inflation and will remain at $1,700 for 2025.
2025 Medicare Premiums
| 2023 MAGI SINGLE | 2023 MAGI JOINT | PART B PREMIUM | PART D INCOME ADJUSTMENT |
|---|---|---|---|
| $106,000 or less | $212,000 or less | $185 | $0 |
| $106,001 - $133,000 | $212,001 - $266,000 | $259 | $13.70 |
| $133,001 - $167,000 | $266,001 - $334,000 | $370 | $35.30 |
| $167,001 - $200,000 | $334,001 - $400,000 | $480.90 | $57 |
| $200,001 - $500,000 | $400,001 - $750,000 | $591.90 | $78.60 |
| $500,001+ | $750,001+ | $628.90 | $85.80 |
2025 Retirement Account Contribution Limits
| Annual Compensation Used to Determine Contribution for Most Plans | $350,000 |
| Defined-Contribution Plans, Basic Limit | $70,000 |
| Defined-Benefit Plans, Basic Limit | $280,000 |
| 401(k), 403(b), 457(b), Plans Elective Deferrals | $23,500 |
| Catch-Up Provision for Individuals 50 and Over, 401(k), 403(b), 457(b) Plans | $7,500 |
| "Super" Catch-Up Provision for Individuals 60-63, 401(k), 403(b), Governmental 457(b) | $11,250 |
| SIMPLE Plans Elective Deferral Limit | $16,500 |
| SIMPLE Plans, Catch-Up Contribution for Individuals 50 and Over | $3,500 |
| SIMPLE Plans, "Super" Catch-Up Contribution for Individuals 60-63 | $5,250 |
| Traditional and Roth IRA | $7,000 |
| Catch-Up Provision for Individuals 50 and Over, Traditional and Roth IRA | $1,000 |
2025 Health Savings Accounts (HSA)
| ANNUAL LIMIT | MAXIMUM DEDUCTIBLE CONTRIBUTION | EXPENSE LIMITS (DEDUCTIBLES AND CO-PAYMENTS) | MINIMUM ANNUAL DEDUCTIBLE |
|---|---|---|---|
| Individuals | $4,300 | $8,300 | $1,650 |
| Families | $8,550 | $16,600 | $3,300 |
| Catch-Up for 55 and Over | $1,000 |
2024 Tax Rate
| 2024 TAX RATE | SINGLE | MARRIED FILING JOINTLY | MARRIED FILING SEPARATELY | HEAD OF HOUSEHOLD |
|---|---|---|---|---|
| 10% | $0 - $11,600 | $0 - $23,200 | $0 - $11,600 | $0 - $16,550 |
| 12% | $11,601 - $47,150 | $23,201 - $94,300 | $11,601 - $47,150 | $16,551 - $63,100 |
| 22% | $47,151 - $100,525 | $94,301 - $201,050 | $47,151 - $100,525 | $63,101 - $100,500 |
| 24% | $100,526 - $191,950 | $201,051 - $383,900 | $100,526 - $191,950 | $100,501 - $191,950 |
| 32% | $191,951 - $243,725 | $383,901 - $487,450 | $191,951 - $243,725 | $191,951 - $243,700 |
| 35% | $243,726 - $609,350 | $487,451 - $731,200 | $243,726 - $365,600 | $243,701 - $609,350 |
| 37% | $609,351+ | $731,201+ | $365,601+ | $609,351+ |
Source: IRS.gov, 2024.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.
For more information about our firm and the services we offer, send us a quick email or call the office. We would welcome the opportunity to speak with you.
vellinger@centrustwealth.com | 330-873-1100